Features | |
---|---|
All characteristics | |
Type of residence | Apartment, upstairs apartment, apartment |
Construction period | 1981 |
Status | Rented |
Offered since | 25 July 2022 |
Obtainable from | 01 October 2022 |
Offer | |
---|---|
Reference number | 909 |
Asking price | €995 per month (incl. service costs, incl. gas, incl. water, incl. electricity, furnished, upholstered, indexed) |
Deposit | €900 |
Service costs | €15 per month |
Electricity | €30 per month |
Gas | €80 per month |
Water | €10 per month |
Furnishing | Yes |
Furnishing | Furnished |
Status | Rented |
Acceptance | By consultation |
Obtainable from | 01 October 2022 |
Offered since | 25 July 2022 |
Last updated | 08 September 2022 |
Construction | |
---|---|
Type of residence | Apartment, upstairs apartment, apartment |
Floor | 1st floor |
Type of construction | Existing estate |
Construction period | 1981 |
Rooftype | Front gable |
Certifications | Fire safety Police certificate |
Surfaces and content | |
---|---|
Plot size | 249 m² |
Floor Surface | 69 m² |
Kitchen area | 5.68 m² |
Content | 185 m³ |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 3 (of which 2 bedrooms) |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | Near highway Near public transport Near school On a quiet street Residential area Secluded Sheltered location Unobstructed view |
Features | |
---|---|
Bathroom facilities | Bath Washbasin furniture |