Features | |
---|---|
All characteristics | |
Type of residence | Apartment, ground floor apartment, apartment |
Construction period | 1927 |
Status | Rented |
Offered since | 10 January 2023 |
Obtainable from | 01 February 2023 |
Offer | |
---|---|
Reference number | 933 |
Asking price | €875 per month (incl. service costs, upholstered, indexed) |
Deposit | €1,750 |
Service costs | €25 per month |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Rented |
Acceptance | By 01 February 2023 |
Obtainable from | 01 February 2023 |
Offered since | 10 January 2023 |
Last updated | 02 February 2023 |
Construction | |
---|---|
Type of residence | Apartment, ground floor apartment, apartment |
Type of construction | Existing estate |
Construction period | 1927 |
Certifications | Architectural inspection Energy performance advice Fire safety |
Isolations | Cavity wall Floor Insulated glazing Wall |
Surfaces and content | |
---|---|
Floor Surface | 34 m² |
Living area | 12 m² |
Kitchen area | 5.75 m² |
Content | 86 m³ |
External surface area storage rooms | 2 m² |
Layout | |
---|---|
Number of floors | 2 (and one basement) |
Number of rooms | 2 (of which 1 bedroom) |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | City centre Near highway Near public transport Near school Near shopping center Unobstructed view |
Garden | |
---|---|
Type | Back yard |
Orientation | South east |
Condition | Normal |
Energy consumption | |
---|---|
Energy certificate | A |
Features | |
---|---|
Water heating | Electric boiler |
Heating | Air conditioning Electric heating |
Bathroom facilities | Shower Sink Toilet |
Has AC | Yes |
Garden available | Yes |
Has home automation | Yes |
Has ventilation | Yes |