Address: | Koningin Emmaplein, 6211 NG Maastricht |
Type of residence | Apartment, mezzanine, apartment |
Liveable area | 42.93 m² |
Acceptance | By 01 January 2023 |
Status | Rented |
Features | |
---|---|
All characteristics | |
Type of residence | Apartment, mezzanine, apartment |
Construction period | 1927 |
Status | Rented |
Offered since | 05 December 2022 |
Obtainable from | 01 January 2023 |
Offer | |
---|---|
Reference number | 934 |
Asking price | €1,115 per month (upholstered) |
Deposit | €2,230 |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Rented |
Acceptance | By 01 January 2023 |
Obtainable from | 01 January 2023 |
Offered since | 05 December 2022 |
Last updated | 09 January 2023 |
Construction | |
---|---|
Type of residence | Apartment, mezzanine, apartment |
Floor | 1st floor |
Type of construction | New estate |
Construction period | 1927 |
Certifications | Architectural inspection Energy performance advice Fire safety |
Isolations | Cavity wall Floor Insulated glazing Wall |
Surfaces and content | |
---|---|
Floor Surface | 42.93 m² |
Living area | 26.23 m² |
Content | 107 m³ |
External surface area storage rooms | 2 m² |
Balcony | 1.2 m² |
Layout | |
---|---|
Number of floors | 1 (and one basement) |
Number of rooms | 2 (of which 1 bedroom) |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | City centre Near highway Near public transport Near school Near shopping center Unobstructed view |
Energy consumption | |
---|---|
Energy certificate | A |
Features | |
---|---|
Water heating | Electric boiler |
Heating | Air conditioning Electric heating |
Bathroom facilities | Shower Sink Toilet |
Has AC | Yes |
Has a balcony | Yes |
Has ventilation | Yes |