Address: | Koningin Emmaplein, 6211 NG Maastricht |
Type of residence | Apartment, upstairs apartment, Residential other |
Liveable area | 41.81 m² |
Acceptance | By 01 January 2023 |
Status | Rented |
Features | |
---|---|
All characteristics | |
Type of residence | Apartment, upstairs apartment, Residential other |
Construction period | 1927 |
Status | Rented |
Offered since | 05 December 2022 |
Obtainable from | 01 January 2023 |
Offer | |
---|---|
Reference number | 936 |
Asking price | €875 per month (upholstered, indexed) |
Deposit | €1,750 |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Rented |
Acceptance | By 01 January 2023 |
Obtainable from | 01 January 2023 |
Offered since | 05 December 2022 |
Last updated | 19 January 2023 |
Construction | |
---|---|
Type of residence | Apartment, upstairs apartment, Residential other |
Floor | 3rd floor |
Type of construction | New estate |
Construction period | 1927 |
Roof materials | Tiles |
Rooftype | Front gable |
Certifications | Architectural inspection Energy performance advice Fire safety |
Isolations | Cavity wall Floor Insulated glazing Roof Wall |
Surfaces and content | |
---|---|
Floor Surface | 41.81 m² |
Living area | 32.2 m² |
Kitchen area | 5.4 m² |
Content | 112 m³ |
External surface area storage rooms | 2 m² |
Layout | |
---|---|
Number of floors | 1 (and one basement) |
Number of rooms | 1 |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | City centre Near highway Near public transport Near school Near shopping center Unobstructed view |
Energy consumption | |
---|---|
Energy certificate | A |
Features | |
---|---|
Water heating | Electric boiler |
Heating | Air conditioning Electric heating |
Bathroom facilities | Shower Sink Toilet |
Has AC | Yes |
Has home automation | Yes |
Has ventilation | Yes |