| Features | |
|---|---|
| All characteristics | |
| Type of residence | Apartment, ground floor apartment, Residential other |
| Construction period | 1900 |
| Status | Rented |
| Offered since | 28 July 2025 |
| Offer | |
|---|---|
| Reference number | 1122 |
| Asking price | €640 per month (incl. service costs, incl. gas, incl. water, incl. electricity, upholstered) |
| Deposit | €1,220 |
| Service costs | €30 per month |
| Electricity | €30 per month |
| Gas | €90 per month |
| Heating | €20 per month |
| Water | €20 per month |
| Upholstered | Yes |
| Upholstered | Upholstered |
| Status | Rented |
| Acceptance | By consultation |
| Offered since | 28 July 2025 |
| Construction | |
|---|---|
| Type of residence | Apartment, ground floor apartment, Residential other |
| Type of construction | Existing estate |
| Construction period | 1900 |
| Rooftype | Front gable |
| Certifications | Fire safety |
| Surfaces and content | |
|---|---|
| Plot size | 33 m² |
| Floor Surface | 29 m² |
| Living area | 12.03 m² |
| Kitchen area | 8.19 m² |
| Content | 70 m³ |
| Surface area other inner rooms | 4 m² |
| Layout | |
|---|---|
| Number of floors | 1 |
| Number of rooms | 1 |
| Number of bathrooms | 1 (and 1 separate toilet) |
| Outdoors | |
|---|---|
| Location | Forest border Near highway Near park Near public transport Near railway station Near school Near shopping center On a quiet street Residential area Unobstructed view |
| Features | |
|---|---|
| Number of parking spaces | 1 |
| Bathroom facilities | Shower |