| Features | |
|---|---|
| All characteristics | |
| Type of residence | Apartment, gallery flat, apartment |
| Construction period | 1900 |
| Status | Rented |
| Offered since | 09 February 2026 |
| Offer | |
|---|---|
| Reference number | 1166 |
| Asking price | €1,135 per month (incl. service costs, upholstered, indexed) |
| Deposit | €1,500 |
| Service costs | €35 per month |
| Upholstered | Yes |
| Upholstered | Upholstered |
| Status | Rented |
| Acceptance | By consultation |
| Offered since | 09 February 2026 |
| Last updated | 24 February 2026 |
| Construction | |
|---|---|
| Type of residence | Apartment, gallery flat, apartment |
| Floor | 1st floor |
| Type of construction | Existing estate |
| Construction period | 1900 |
| Rooftype | Flat |
| Isolations | Cavity wall Insulated glazing Roof Wall |
| Surfaces and content | |
|---|---|
| Plot size | 65 m² |
| Floor Surface | 66 m² |
| Content | 201 m³ |
| Surface area other inner rooms | 4 m² |
| External surface area | 50 m² |
| Layout | |
|---|---|
| Number of floors | 1 |
| Number of rooms | 2 (of which 1 bedroom) |
| Number of toilettes | 1 |
| Outdoors | |
|---|---|
| Location | Near highway Near public transport Near school Near shopping center On a quiet street Residential area Sheltered location Unobstructed view |
| Energy consumption | |
|---|---|
| Energy certificate | A |
| Energy index | 1.37 |
| Boiler | |
|---|---|
| Heating source | Gas |
| Year of manufacture | 2025 |
| Combiboiler | Yes |
| Boiler ownership | Rented |
| Features | |
|---|---|
| Number of parking spaces | 1 |
| Water heating | Central heating system |
| Heating | Central heating |
| Parking | Parking lot |
| Has a balcony | Yes |
| Has CCTV | Yes |
| Has home automation | Yes |
| Has an open porch | Yes |
| Association of owners | |
|---|---|
| Long term maintenance plan | Yes |