Address: | Henri Jonaslaan 63, 6217 NM Maastricht |
Type of residence | House, single-family house, semi-detached house |
Plot size | 264 m² |
Liveable area | 124.8 m² |
Acceptance | By 15 April 2025 |
Status | Rented |
Features | |
---|---|
All characteristics | |
Type of residence | House, single-family house, semi-detached house |
Construction period | 2024 |
Status | Rented |
Offered since | 20 February 2025 |
Obtainable from | 15 April 2025 |
Offer | |
---|---|
Reference number | 1092 |
Asking price | €2,095 per month (incl. service costs, furnished, upholstered, indexed) |
Deposit | €4,080 |
Service costs | €55 per month |
Furnishing | Yes |
Furnishing | Furnished |
Status | Rented |
Acceptance | By 15 April 2025 |
Obtainable from | 15 April 2025 |
Offered since | 20 February 2025 |
Last updated | 15 April 2025 |
Construction | |
---|---|
Type of residence | House, single-family house, semi-detached house |
Type of construction | Existing estate |
Construction period | 2024 |
Roof materials | Tiles |
Rooftype | Front gable |
Certifications | Architectural inspection Fire safety Security |
Isolations | Cracking seal Floor Full HR glazing Roof Triple glazing Wall |
Surfaces and content | |
---|---|
Plot size | 264 m² |
Floor Surface | 124.8 m² |
Living area | 29.16 m² |
Kitchen area | 21.49 m² |
Content | 337 m³ |
External surface area | 17.6 m² |
Layout | |
---|---|
Number of floors | 3 |
Number of rooms | 6 (of which 5 bedrooms) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | Near park Near public transport Near school Near shopping center On a quiet street Residential area Sheltered location Unobstructed view |
Garden | |
---|---|
Type | Front yard |
Orientation | South |
Condition | Beautifully landscaped |
Garden 2 - Type | Back yard |
Garden 2 - Main garden | Yes |
Garden 2 - Orientation | South east |
Garden 2 - Has a backyard entrance | Yes |
Garden 2 - Condition | Beautifully landscaped |
Energy consumption | |
---|---|
Energy certificate | A+++ |
Energy index | 1.87 |
Features | |
---|---|
Number of parking spaces | 2 |
Number of covered parking spaces | 1 |
Water heating | Solar water heating |
Heating | Electric heating Floor heating Heat pump |
Kitchen facilities | Built-in equipment Cooking island |
Bathroom facilities | Bath Bidet Double sink Shower Sink Toilet Underfloorheating Walkin shower Washbasin furniture |
Parking | Garage with carport |
Garden available | Yes |
Has a garage | Yes |