| Address: | Clermontlunet 18c, 6221 JN Maastricht |
| Type of residence | Apartment, flat with shared staircase, apartment |
| Plot size | 110 m² |
| Liveable area | 104 m² |
| Acceptance | By 15 July 2026 |
| Status | Rented |
| Features | |
|---|---|
| All characteristics | |
| Type of residence | Apartment, flat with shared staircase, apartment |
| Construction period | 1999 |
| Status | Rented |
| Offered since | 03 April 2026 |
| Offer | |
|---|---|
| Reference number | 1175 |
| Asking price | €1,825 per month (incl. service costs, upholstered, indexed) |
| Deposit | €3,200 |
| Service costs | €180 per month |
| Upholstered | Yes |
| Upholstered | Upholstered |
| Status | Rented |
| Acceptance | By 15 July 2026 |
| Offered since | 03 April 2026 |
| Last updated | 15 July 2026 |
| Construction | |
|---|---|
| Type of residence | Apartment, flat with shared staircase, apartment |
| Floor | 3rd floor |
| Type of construction | Existing estate |
| Construction period | 1999 |
| Roof materials | Bitumen |
| Rooftype | Flat |
| Certifications | Energy performance advice Fire safety |
| Isolations | Cavity wall Full Insulated glazing Roof Wall |
| Surfaces and content | |
|---|---|
| Plot size | 110 m² |
| Floor Surface | 104 m² |
| Content | 322 m³ |
| External surface area storage rooms | 7 m² |
| External surface area | 6 m² |
| Layout | |
|---|---|
| Number of floors | 1 |
| Number of rooms | 3 (of which 2 bedrooms) |
| Number of bathrooms | 1 |
| Outdoors | |
|---|---|
| Location | City centre Near highway Near public transport Near school Near shopping center On a quiet street On waterway Residential area Sheltered location Unobstructed view |
| Energy consumption | |
|---|---|
| Energy certificate | B |
| Energy index | 1.31 |
| Features | |
|---|---|
| Number of parking spaces | 1 |
| Number of covered parking spaces | 1 |
| Water heating | Centrally supplied District heating |
| Heating | District heating |
| Ventilation method | Mechanical ventilation |
| Parking | Indoor |
| Has a garage | Yes |
| Has a storage room | Yes |
| Has ventilation | Yes |
| Association of owners | |
|---|---|
| Registered at Chamber of Commerce | Yes |
| Annual meeting | Yes |
| Periodic contribution | Yes |
| Reserve fund | Yes |
| Long term maintenance plan | Yes |
| Maintenance forecast | Yes |
| Home insurance | Yes |